| Management number | 228799960 | Release Date | 2026/05/31 | List Price | US$11.58 | Model Number | 228799960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642008665890 757894600204 |
|---|---|
| ASIN | B0000950QR |
| Size | Large |
| Color | Gray |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Youngstown Glove Company |
| Model Name | 03-3050-78-l |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon 33% / Polyurethane 20% / Rubber 15% / Polyester 12% / PVC 10% / Neoprene 7% / Cotton 2% / Velcro 1% |
| Item Weight | 0.15 Pounds |
| Part Number | 03-3050-78-L |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Youngstown Glove |
| Style Number | 03-3050-78-L |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | Work Gloves |
| Item Dimensions | 11 x 5 x 7 inches |
| Material Features | Waterproof |
| Garment Size Country | United States |
| Warranty Description | The glove is protected against manufacturer defects, but not normal wear and tear |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00757894600204 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form