| Management number | 231285288 | Release Date | 2026/06/18 | List Price | US$9.51 | Model Number | 231285288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A folding chair with a sense of volume.
| UPC | 699234097568 |
|---|---|
| ASIN | B00OK3P7HY |
| Color | Braun |
| Shape | Rectangular |
| Pattern | Back Cushion Chair |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Kitchen |
| Back Style | スプリットバック |
| Brand Name | 武田コーポレーション(Takeda corporation) |
| Item Depth | 18.5 inches |
| Seat Depth | 18.5 inches |
| Style Name | Folding chair with back |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 5.29 Pounds |
| Seat Height | 48.5 Centimeters |
| Finish Types | Painted |
| Manufacturer | 武田コーポレーション(Takeda corporation) |
| Model Number | SOT-75BR |
| Cushion Style | Split Back |
| Fill Material | Urethane |
| Material Type | Alloy Steel, Metal |
| Seat Material | Polyester |
| Item Type Name | Folding Chair |
| Is Customizable | No |
| Item Dimensions | 18.5 x 13.5 x 29.53 inches |
| Furniture Finish | Painted |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | No |
| Chair Backrest Width | 34.3 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | SOT-75BR |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 13.5"W x 29.53"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Relaxing |
| Maximum Weight Recommendation | 176.4 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form