| Management number | 240293276 | Release Date | 2026/07/16 | List Price | US$1.98 | Model Number | 240293276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FatBoy's Ice Cream Premium ice cream. The perfect treat. Ice cream artisans. Since 1925. We've had close to 100 years experience in crafting the world's smoothest, most delicious ice cream. Since Casper Merrill took the milk and cream from the family milk cows and made his first confection back in 1925, the FatBoy brand has been known for amazingly creamy flavor and products with the taste and texture ice cream lovers across the nation can't get enough of. rBST free. Kosher
| Flavor | Mint Chip |
|---|---|
| Brand | FatBoy |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Cow Milk |
| Size | 5 fl oz |
| Net content statement | 5 fl oz Bars (148ml) |
| Container type | Box |
| Product net content uom | Fluid Ounce |
| Product net content parent | 30 Fluid Ounces |
| Texture | Creamy, Chocolate Wafer |
| Material | Paper |
| Count | 6 |
| Nutrition facts label image | https://res.cloudinary.com/towns02/image/upload/v1683211667/Caspers%20Ice%20Cream-%20Fatboy%20ice%20Cream%20Sandwiches/Mint_uosj3t.png |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 50 days |
| Food form | Bars |
| Size descriptor | Regular |
| Theme | American/Ice Cream Sandwiches |
| Occasion | All Occasion, Birthday Treats, Graduation Parties |
| Assembled product weight | 1.2 lbs |
| Ingredient list image | https://res.cloudinary.com/towns02/image/upload/v1682455644/Caspers%20Ice%20Cream-%20Fatboy%20ice%20Cream%20Sandwiches/drive-download-20230425T204613Z-001/FB-Mint6pk-Nutritionals_1_oxa4mt.png |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form