| Management number | 239725210 | Release Date | 2026/07/14 | List Price | US$25.98 | Model Number | 239725210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A closed toe and subtle strap elevate the legendary support of our classic sole with Taytum, a classy, anytime heeled sandal.
| UPC | 673088451080 |
|---|---|
| ASIN | B0D6L7TYTV |
| Brand | Dansko |
| Color | Taupe |
| Theme | Formal, Dressy, Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Taytum |
| Strap Type | Slingback |
| Style Name | Taytum |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Buckle |
| Manufacturer | Dansko |
| Style Number | Taytum |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | heeled-sandals |
| Outer Material | Milled Nubuck |
| Insole Material | Foam |
| Material Fabric | Milled Nubuck |
| Number of Items | 1 |
| Platform Height | 3.3 Inches |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight, Stain Resistant, arch support, comfort |
| Insole Cushioning | Polyurethane, Foam |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3114151400 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00673088451080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form